Asymmetric Ethernet
Asymmetric Ethernet is a great alternative service solution for customers with higher bandwidth needs. Asymmetric Ethernet (AEoC) uses one or two phone cables to deliver service. AEoC is distance sensitive (the available speed is dictated by the distance from the Central Office to your premise) just like DSL service. Our loop pre-qualification will determine which speeds are available.
Available speeds:
AEoC Services | Download Speed | Upload Speed |
---|---|---|
Asymmetric Ethernet 8/1 | Up to 8 Mbps | Up to 1 Mbps |
Asymmetric Ethernet 10/1 | Up to 10 Mbps | Up to 1 Mbps |
Asymmetric Ethernet 15/1 | Up to 15 Mbps | Up to 1 Mbps |
Asymmetric Ethernet 20/1 | Up to 20 Mbps | Up to 1 Mbps |
Asymmetric Ethernet 10/2 | Up to 10 Mbps | Up to 2 Mbps |
Asymmetric Ethernet 20/2 | Up to 20 Mbps | Up to 2 Mbps |
Asymmetric Ethernet 30/2 | Up to 30 Mbps | Up to 2 Mbps |
Asymmetric Ethernet 10/5 | Up to 10 Mbps | Up to 5 Mbps |
Asymmetric Ethernet 20/5 | Up to 20 Mbps | Up to 5 Mbps |
Asymmetric Ethernet 30/5 | Up to 30 Mbps | Up to 5 Mbps |
Asymmetric Ethernet 50/5 | Up to 50 Mbps | Up to 5 Mbps |
Asymmetric Ethernet 30/10 | Up to 30 Mbps | Up to 10 Mbps |
Asymmetric Ethernet 50/10 | Up to 50 Mbps | Up to 10 Mbps |
If you need reliable, fast uploads and download speeds, AEoC is a great choice.
AEoC is a combination of DSL and Ethernet over Copper.